TORCH | GERBING SOFTSHELL | BOSCH SOFTSHELL | VENTURE HEAT SOFTSHELL | VOLT CRACOW INSULATED JACKET | ALPHA HEAT SOFTSHELL JACKET | |
---|---|---|---|---|---|---|
PRICE | $89.95 | $250 | $270 | $200 | $250 | $120 |
HEAT PAD LOCATION | 2 CHEST 1 BACK | 2 CHEST 1 BACK | 2 CHEST 1 BACK | 2 CHEST 1 LOWER BACK | 2 CHEST 1 BACK | 2 CHEST 1 BACK |
HOURS OF USE ON HIGH | 2-3 | 2-3 | 2-3 | 2 | 2-3 | 2-3 |
HEAT PAD TEMP RANGE DEGREES F | 90 - 135 | 90 - 135 | 90 - 135 | 90 - 135 | 90 - 135 | |
TYPE OF COAT | ANY | SOFTSHELL | SOFTSHELL | SOFTSHELL | INSULATED JACKET | SOFTSHELL |
COAT COLOR | N/A | BLACK | BLACK | BLACK | BLACK | BLACK |
TRANSFERABLE FROM COAT TO COAT | ![]() |
![]() |
![]() |
![]() |
![]() |
|
UNISEX | Yes | No | No | No | No | No |
BATTERY TYPE | Li - ION | Li - ION | Li - ION | Li - ION | Li - ION | Li - ION |
BATTERY SPEC | 7.4V, 2600MAH | 7.4V, 2600MAH | 7.4V, 2600MAH | 7.4V, 2600MAH | 7.4V, 2900MAH | 7.4V, 2200MAH |
# OF HEAT SETTINGS | 4 | 4 | 3 | 3 | 4 | 4 |
RECHARGEABLE | Yes | Yes | Yes | Yes | Yes | Yes |